Most Affordable Online Colleges of 2024
University | Weber State University | Indiana University-Kokomo | San Diego State University | Florida State University | Florida Atlantic University | National University | University of Nebraska Omaha | Florida International University | University of Utah |
---|---|---|---|---|---|---|---|---|---|
Location | Ogden, UT | Kokomo, IN | San Diego, CA | Tallahassee, FL | Boca Raton, FL | San Diego, CA | Omaha, NE | Miami, FL | Salt Lake City, UT |
Duration | 4 years | 4 years | 4 years | 4 years | 4 years | 4 years | 4 years | 4 years | 4 years |
Online + Campus | Yes | Yes | Yes | Yes | Yes | Online | Online + Campus | Online + Campus | Online + Campus |
Cost per Credit (In-State/Out-of-State) | $182 / $291 | $8,000 / $8,000 | $431-$956 | $180-$444 / $686-$1,075 | $203-$371 / $721-$1,026 | $13,284 (Undergraduate) / $16,416 (Graduate) | $268 / $622 | $404 / $654 | $260-$1,067 |
Degrees Offered | Bachelor’s, master’s | Bachelor’s, master’s | Bachelor’s, master’s | Bachelor’s, master’s, doctorate | Bachelor’s, master’s, doctorate | Bachelor’s, master’s, doctorate | Bachelor’s, master’s | Bachelor’s, master’s, doctorate | Bachelor’s, master’s, doctorate |
Scholarships/Financial Aid | $90 million in scholarships | College Cost Transparency Initiative | $77 million in financial aid | Around $350 million annually | More than $264 million in financial aid | Various scholarships and grants | 87% of incoming students earn financial aid | Over $77 million in financial aid | UOnline Scholarship available |
Average Undergrad Tuition (In-State/Out-of-State) | $5,329 / $15,745 | $7,170 / $20,277 | $5,742 / $17,622 | $4,640 / $19,084 | $2,522 / $14,374 | $13,320 (In-state and Out-of-state) | $6,344 / $19,926 | $4,721 / $16,529 | $7,749 / $27,201 |
Average Graduate Tuition (In-State/Out-of-State) | $7,880 / $17,459 | $7,613 / $17,935 | $7,176 / $16,680 | $9,684 / $24,116 | $5,467 / $16,695 | $15,480 (In-state and Out-of-state) | $6,138 / $14,760 | $8,912 / $21,393 | $6,970 / $24,607 |
Click to the next page to find out how to make college affordable.