5. University of Georgia
The University of Georgia offers a range of online bachelor’s degree programs, including a Bachelor of Science in Education – Special Education and a Bachelor of Business Administration. The university’s online programs are designed to provide a challenging academic experience for highly motivated students seeking a flexible learning environment.
INTELLIGENT SCORE | 95.72 |
---|---|
Rankings | #1 Bachelor Degree Center #4 University HQ |
School Information | Location: Athens, GA Graduation Rate: 85% Admission Rate: 48% Urbanicity: City School Size: Large |
ESTIMATED COST PER CREDIT | $843 |
ACCREDITATION | Southern Association of Colleges and Schools Commission on Colleges |
MORE PROGRAM INFORMATION | Email: [email protected] Phone: 844-842-3294 |
DELIVERY FORMAT | Online |
REQUIRED CREDITS TO GRADUATE | 120 |
6. University of Missouri
The University of Missouri offers a diverse range of online bachelor’s degree programs through Missouri Online. With over 260 undergraduate, graduate, and certificate programs, the university provides a flexible and world-class education to students, allowing them to pursue their academic and career goals without compromising their other commitments.
INTELLIGENT SCORE | 95.64 |
---|---|
Rankings | #5 Online Colleges #17 University HQ |
School Information | Location: Columbia, MO Graduation Rate: 68% Admission Rate: 82% Urbanicity: City School Size: Large |
ESTIMATED COST PER CREDIT | $420 |
ACCREDITATION | Higher Learning Commission |
MORE PROGRAM INFORMATION | Email: [email protected] Phone: 573-882-2491 |
DELIVERY FORMAT | Online |
REQUIRED CREDITS TO GRADUATE | 120 |
Keep reading to explore additional Online Bachelor’s in Education Programs on the next page.