9. Purdue University
Purdue University offers a wide range of online bachelor’s degree programs through its online platform, providing students with the opportunity to earn a Purdue degree in various fields. The programs cover areas such as business and economics, technology, education, psychology, law and legal studies, nursing, engineering, health, arts and sciences, aviation and aerospace, and professional studies.
INTELLIGENT SCORE | 93.20 |
---|---|
Rankings | #3 University HQ |
School Information | Location: West Lafayette, IN Graduation Rate: 75% Admission Rate: 67% Urbanicity: City School Size: Large |
ESTIMATED COST PER CREDIT | Resident: $347 Non-Resident: $948 |
ACCREDITATION | Higher Learning Commission |
MORE PROGRAM INFORMATION | Email: [email protected] Phone: 800-331-9121 |
DELIVERY FORMAT | Online |
REQUIRED CREDITS TO GRADUATE | 120 |
10. East Carolina University
East Carolina University (ECU) offers a wide range of online bachelor’s degree programs, including degree completion programs in areas such as allied health and nursing, business and liberal arts, technology, and psychology. ECU also provides over 125 online degree and certificate programs in business, health care, education, technology, and more.
INTELLIGENT SCORE | 92.41 |
---|---|
Rankings | #2 Online Colleges #28 University HQ |
School Information | Location: Greenville, NC Graduation Rate: 67% Admission Rate: 88% Urbanicity: City School Size: Large |
ESTIMATED COST PER CREDIT | In-State: $204 Out-of-State: $883 |
ACCREDITATION | Southern Association of Colleges and Schools Commission on Colleges |
MORE PROGRAM INFORMATION | Email: [email protected] Phone: 252-328-9206 |
DELIVERY FORMAT | Online, On-Campus |
REQUIRED CREDITS TO GRADUATE | 120 |
Head to the next page to explore career paths after your Online Bachelor’s in Education.