Best States for Teaching Careers
Education career opportunities are available in all 50 states, although employment and annual salaries vary significantly.
According to the Bureau of Labor Statistics, the highest-paid teachers in the nation are in Washington, DC, where the annual median salary is $76,000. In contrast, the lowest annual median salary is in Mississippi, where teachers earn $46,240 per year.
Currently, there is a shortage of trained and qualified teachers in the United States, with some experts estimating as many as 55,000 open teaching positions nationwide. The demand is particularly pronounced in the South Atlantic and East South Central regions of the U.S.
State | Annual median wage | Employment per 1,000 jobs |
---|---|---|
Alabama | $50,630 | 50.3 |
Alaska | $61,660 | 63.1 |
Arizona | $48,410 | 47.6 |
Arkansas | $47,840 | 57.8 |
California | $63,100 | 56.8 |
Colorado | $50,180 | 52.9 |
Connecticut | $63,680 | 73.5 |
Delaware | $59,060 | 60.0 |
District of Columbia | $76,000 | 43.3 |
Florida | $49,790 | 42.9 |
Georgia | $57,780 | 57.6 |
Hawaii | $56,570 | 64.7 |
Idaho | $47,200 | 55.8 |
Illinois | $53,480 | 60.7 |
Indiana | $47,880 | 50.0 |
Iowa | $47,170 | 67.4 |
Kansas | $47,650 | 64.2 |
Kentucky | $50,240 | 50.0 |
Louisiana | $49,090 | 57.8 |
Maine | $49,120 | 64.2 |
Maryland | $60,890 | 62.7 |
Massachusetts | $64,390 | 64.3 |
Michigan | $51,480 | 46.2 |
Minnesota | $49,710 | 56.2 |
Mississippi | $46,240 | 60.8 |
Missouri | $47,940 | 55.0 |
Montana | $47,630 | 58.4 |
Nebraska | $50,290 | 58.3 |
Nevada | $56,530 | 36.2 |
New Hampshire | $51,390 | 63.4 |
New Jersey | $62,640 | 68.4 |
New Mexico | $55,210 | 60.1 |
New York | $63,670 | 74.3 |
North Carolina | $47,920 | 57.9 |
North Dakota | $49,030 | 58.2 |
Ohio | $60,470 | 58.0 |
Oklahoma | $47,210 | 57.4 |
Oregon | $60,720 | 53.0 |
Pennsylvania | $60,930 | 56.6 |
Rhode Island | $64,320 | 65.9 |
South Carolina | $48,400 | 50.6 |
South Dakota | $46,840 | 57.9 |
Tennessee | $48,920 | 48.2 |
Texas | $59,140 | 60.9 |
Utah | $48,670 | 57.3 |
Vermont | $49,720 | 87.8 |
Virgin Islands | $47,790 | 66.3 |
Virginia | $57,240 | 61.3 |
Washington | $62,660 | 53.9 |
West Virginia | $47,470 | 60.0 |
Wisconsin | $49,580 | 55.1 |
Wyoming | $49,930 | 72.6 |
Explore steps to find your ideal Online Bachelor’s in Education degree on the next page.